BATTERY SIZE AND CHEMISTRY

9 Volt Battery

BATTERY SIZE AND CHEMISTRY

Battery technology is constantly evolving to yield ever more powerful and compact energy sources. Here is some battery data that has been compiled to help you choose which battery you should use when designing a product that uses batteries. Use this data as a reference and always compare your measured results to be sure.

 

BATTERY SIZE CAPACITY AND CHEMISTRY
BATTERY SIZE NEDA# EVEREADY # VOLTAGE CAPACITY
CARBON ZINC CELLS
AAA 24F 912 1.5 20mA 21 Hrs
AA  15F 915 1.5 54mA 20 Hrs
C 14F 935 1.5 20mA 140 Hrs
C 14D 1235 1.5 37.5mA 97Hrs
D 13F 950 1.5 20mA 360 Hrs
D 13C 1150 1.5 375mA 15.8 Hrs
D 13D 1250 1.5 60mA 139 Hrs
N 910F 904 1.5 20mA 22 Hrs
WO 201 1.5 0.1mA 650 Hrs
704 750 3 20mA 37Hrs
903 715 4.5 120mA 90Hrs
2 724 6 60mA 175Hrs
908 509 6 187mA 40Hrs
109 1611 206 9 12mA 40Hrs
127 1600 226 9 12mA 61 Hrs
1603 276 9 20mA 350 Hrs
117 1604 216 9 9mA 50 Hrs
1810 228 12 12mA 59 Hrs
225 420 22.5 5mA 60 Hrs
207 482 45 40mA 125 Hrs
204 490 90 10mA 63 Hrs
ALKALINE MANGANESE
AAA 24A E92 1.5 37.5mA 25 Hrs
AA  15A E91 1.5 20mA 107 Hrs
C 14A E93 1.5 37.5mA 160 Hrs
D 13A E95 1.5 50mA 270 Hrs
G 930A 520 6 375mA 59 Hrs
N 910A E90 1.5 9mA 90 Hrs
1308AP 532 3 20mA 35 Hrs
1307AP 531 4.5 20mA 35 Hrs
1604A 522 9 18mA 33 Hrs
539 6 18mA 30.5 Hrs
NICKLE CADMIUM Ni Cad
AAA 10024 CH12ABP-2 1.2 180mA Hrs
AA  10015 CH15 1.2 500mA Hrs
C 10014 CH35 1.2 1.2A Hrs
SUB C 10022 CH1.2 1.2 1.2A Hrs
D 10013 CH50 1.2 1.2A Hrs
D 10013HC CH4 1.2 4.0A Hrs
N  10910 CH150 1.2 150mA Hrs
CH22 8.4 80mA Hrs
Anode Cathode Theoretical V Typical V Amp Hrs/Kg Rechargable
Battery Cell Type
AMMONIA Mg m-DNB 2.2 1.7 1400
CADMIUM-AIR Cd O2 1.2 0.8 475 Y
CUPROUS CHLORIDE Mg CuCl 1.5 1.4 240
EDISON Fe NiO 1.5 1.2 195 Y
H2-O2 H2 O2 1.23 0.8 3000 Y
LEAD ACID Pb PbO2 2.1 2 55 Y
LECLANCE Zn MnO2 1.6 1.2 230 N
LITHIUM HT 350 F SALT Li S 2.1 1.8 685
MAGNESIUM Mg MnO2 2 1.5 270 N
MERCURY Zn HgO 1.34 1.2 185 N
MERCAD Cd HgO 0.9 0.85 165 N
MnO2 ALKALINE Zn MnO2 1.5 1.15 230 N
NiCad Cd NiO 1.35 1.2 165 Y
ORGANIC CATH Mg m-DNB 1.8 1.15 1400 N
SILVER CADMIUM Cd AgO 1.4 1.05 230 Y
SILVER CHLORIDE Mg AgCl 1.6 1.5 170
SILVER OXIDE Zn AgO 1.85 1.5 285
SILVER POLYIODIDE Ag Polyiodide 0.66 0.6 180
SODIUM HT 300 B ALUM Na S 2.2 1.8 1150
THERMAL Ca Fuel 2.8 2.6 240
ZINC AIR Zn O2 1.6 1.1 815 N
ZINC NICKEL Zn Ni Oxides 1.75 1.6 185 Y
ZINC SILVER OXIDE Zn AgO 1.85 1.5 285
HYDROGEN FUEL CELL H2 O2 1.23 0.7 26000
HYDRAZINE FUEL CELL N2H4 O2 1.5 0.7 2100
METHANOL FUEL CELL CH2OH O2 1.3 0.9 1400

 

If this article was helpful CLICK HERE to sign up for our monthly newsletter full of helpful articles and information.